Chart of Accounts
Manage your general ledger accounts
Assets
Current Assets
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 1000 | Cash - Operating Bank Account | — | Operating cash account | Active | |
| 1010 | Cash - Security Deposit Trust | — | Tenant security deposit trust account | Active | |
| 1020 | Accounts Receivable - Rent | — | Outstanding rent owed by tenants | Active | |
| 1030 | Accounts Receivable - Other | — | Other receivables | Active | |
| 1040 | Prepaid Insurance | — | Insurance paid in advance | Active | |
| 1050 | Prepaid Expenses | — | Other prepaid expenses | Active |
Fixed Assets
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 1100 | Property Improvements | — | Capital improvements to property | Active | |
| 1150 | Accumulated Depreciation | — | Accumulated depreciation on property/assets | Active |
Liabilities
Current Liabilities
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 2000 | Accounts Payable | — | Bills owed to vendors | Active | |
| 2010 | Credit Card - Operating | — | Operating credit card balance | Active | |
| 2020 | Accrued Expenses | — | Expenses incurred but not yet paid | Active | |
| 2030 | Tenant Security Deposits Payable | — | Security deposits owed back to tenants | Active |
Long-Term Liabilities
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 2100 | Mortgage Payable | — | Property mortgage balance | Active | |
| 2110 | Notes Payable | — | Other loan balances | Active | |
| 2120 | Construction Loan Payable | — | Construction or renovation loan | Active |
Equity
Equity
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 3000 | Owner Capital | — | Initial owner capital | Active | |
| 3010 | Owner Contributions | — | Additional capital contributions | Active | |
| 3020 | Owner Distributions | — | Owner withdrawals/distributions | Active | |
| 3030 | Retained Earnings | — | Accumulated profits retained in the business | Active | |
| 3040 | Current Year Earnings | — | Net income for the current year | Active |
Income
Operating Income
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 4000 | Rent Income | — | Monthly rental income | Active |
Rental Revenue
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 4010 | Vacancy Loss | — | How much are we losing to vacancy? | Active | |
| 4012 | Vacancy Loss - Model | — | How much are we losing to the model? | Active | |
| 4016 | Gain/Loss to Lease | — | Rates are above or below market rate | Active | |
| 4017 | Staff/Employee Accommodations | — | How much are we giving to employees? | Active | |
| 4028 | Bad Debt | — | Money we recover from collection agencies | Active | |
| 4032 | Concessions - Recurring | — | — | Active | |
| 4033 | Concessions - One Time | — | — | Active |
Other Revenue
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 4011 | Forfeited Deposits | — | — | Active | |
| 4035 | Parking Permit - Contract | — | — | Active | |
| 4040 | Conference & Camp Rents | — | — | Active | |
| 4045 | Guest Room Income | — | — | Active | |
| 4050 | Furniture Rental Income | — | — | Active | |
| 4075 | Utility Income | — | — | Active | |
| 4076 | Utility Package Income | — | — | Active | |
| 4085 | Cable & Phone Income | — | — | Active | |
| 4100 | Late Fees | — | Late payment fees | Active | |
| 4105 | Laundry and Vending Income | — | — | Active | |
| 4115 | Bank Account Interest Income | — | — | Active | |
| 4120 | Credit Card Convenience Fees | — | — | Active | |
| 4121 | Damages/Resident Bill Backs | — | — | Active | |
| 4122 | Storage Fees | — | — | Active | |
| 4123 | Lease Charges | — | — | Active | |
| 4125 | Short Term Premium | — | — | Active | |
| 4135 | NSF Fees | — | — | Active | |
| 4140 | Miscellaneous Income | — | — | Active | |
| 4155 | Application Fees | — | — | Active | |
| 4156 | Confirmations Fees | — | — | Active | |
| 4157 | Lease Termination Fees | — | — | Active | |
| 4165 | Interest Income | — | — | Active | |
| 4175 | Parking Permit - Daily | — | — | Active | |
| 4280 | Promotional Income | — | — | Active | |
| 4340 | Conference & Camp Food | — | — | Active |
Expenses
Capital Expenditures
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 1163 | Deferred Lease Concessions | — | — | Active | |
| 1200 | Land | — | — | Active | |
| 1210 | Building | — | — | Active | |
| 1220 | Furniture, Fixtures & Equipment | — | — | Active | |
| 1235 | Computer Equipment | — | — | Active | |
| 2215 | Principal Reduction | — | — | Active |
Taxes
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 5000 | Property Tax | — | Annual property taxes | Active |
Insurance
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 5100 | Insurance | — | Property insurance premiums | Active |
Operating Expenses
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 5200 | Utilities | — | Water/electric/gas | Active | |
| 5300 | Maintenance | — | Repairs and maintenance | Active | |
| 5400 | Management Fees | — | Property management fees | Active |
Salaries & Wages
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6501 | Admin Salaries | — | — | Active | |
| 6502 | Maintenance and Grounds Salaries | — | — | Active | |
| 6503 | Leasing Salaries | — | — | Active | |
| 6504 | Res Life Salaries | — | — | Active | |
| 6505 | Food Salaries | — | — | Active | |
| 6506 | Housekeeping Salaries | — | — | Active | |
| 6507 | Overtime | — | — | Active |
Payroll Taxes & Benefits
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6531 | Admin Taxes and Benefits | — | — | Active | |
| 6532 | Maintenance and Grounds Taxes and Benefits | — | — | Active | |
| 6533 | Leasing Taxes and Benefits | — | — | Active | |
| 6534 | Res Life Taxes and Benefits | — | — | Active | |
| 6535 | Food Taxes and Benefits | — | — | Active | |
| 6536 | Housekeeping Taxes and Benefits | — | — | Active | |
| 6545 | Staff Accomodations | — | — | Active | |
| 6546 | Res Life Staff/Accommodations | — | — | Active |
Incentives
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6551 | Admin Bonuses | — | — | Active | |
| 6552 | Maintenance and Grounds Bonuses | — | — | Active | |
| 6553 | Leasing Incentives | — | — | Active | |
| 6554 | Res Life Bonuses | — | — | Active | |
| 6555 | Food Bonuses | — | — | Active |
Other Benefits
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6570 | Professional Development/Training | — | — | Active | |
| 6573 | Leasing Commissions | — | — | Active | |
| 6574 | Temporary Employee - Maintenance | — | — | Active | |
| 6575 | Temporary Employee - Leasing | — | — | Active | |
| 6580 | Recruiting and Relocation Expense | — | — | Active | |
| 6590 | Professional Licensing | — | — | Active |
Repairs & Maintenance
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6600 | Pool/Hot Tub | — | — | Active | |
| 6604 | Cleaning | — | — | Active | |
| 6605 | Building repairs and supplies | — | — | Active | |
| 6606 | General cleaning supplies | — | — | Active | |
| 6610 | Parking Lot, Gate, Fence | — | — | Active | |
| 6615 | Recreation & Amenities Equip & Repair | — | — | Active | |
| 6620 | R&M Landscaping | — | — | Active | |
| 6626 | Irrigation Repairs | — | — | Active | |
| 6630 | Electrical supplies | — | — | Active | |
| 6631 | Lighting | — | — | Active | |
| 6633 | Ceiling Fans & Fixture Replacement | — | — | Active | |
| 6635 | Plumbing | — | — | Active | |
| 6637 | Hot Water Heater & Boiler Repairs | — | — | Active | |
| 6645 | Exterior Paint-supplies & labr | — | — | Active | |
| 6650 | Keys & Locks | — | — | Active | |
| 6655 | HVAC & Supplies | — | — | Active | |
| 6656 | Appliances parts & repairs | — | — | Active | |
| 6660 | Equipment & small tools | — | — | Active | |
| 6665 | Storage | — | — | Active | |
| 6670 | Roof Repairs | — | — | Active | |
| 6675 | Other Repairs & Maintenance | — | — | Active | |
| 6680 | Uniforms | — | — | Active | |
| 6682 | Linens | — | — | Active | |
| 6685 | Maintenance Supplies | — | — | Active | |
| 6686 | Golf Cart/Vehicle Repairs | — | — | Active | |
| 6687 | Life Safety/Fire Supplies Repairs | — | — | Active | |
| 6688 | Wall Repair | — | — | Active | |
| 6689 | Electrical Repair | — | — | Active |
Turn Expenses
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6700 | Turn - Interior Paint | — | — | Active | |
| 6705 | Turn - Locks/Keys | — | — | Active | |
| 6710 | Turn - Carpet/Tile Clean/Replace | — | — | Active | |
| 6715 | Turn - Interior Repairs | — | — | Active | |
| 6720 | Turn - Interior Cleaning | — | — | Active | |
| 6730 | Turn - Flooring Replacement | — | — | Active | |
| 6735 | Turn - Temporary Labor Costs | — | — | Active | |
| 6740 | Turn - Window Coverings | — | — | Active |
Repairs & Maintenance - Contracts
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6750 | Landscaping - Contract | — | — | Active | |
| 6752 | Snow Removal Contract | — | — | Active | |
| 6764 | Elevator Service & Maintenance Contract | — | — | Active | |
| 6766 | Fitness Equipment Contract | — | — | Active | |
| 6768 | Cleaning Contract | — | — | Active | |
| 6770 | Boiler/Chill Water/Generator Contract | — | — | Active | |
| 6780 | Parking Lot Sweeping Contract | — | — | Active |
Common Area Contracts
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6754 | Security Services - Contract | — | — | Active | |
| 6756 | Campus Transportation - Shuttle Contract | — | — | Active | |
| 6758 | Garbage Service Contract | — | — | Active | |
| 6760 | Exterminating Contract | — | — | Active | |
| 6762 | Life Safety Systems Contract | — | — | Active |
Controllable Expenses
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6755 | Pest Control Contract | — | — | Active |
Common Area Utilities
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6800 | Natural Gas - Common Area | — | — | Active | |
| 6805 | Electricity - Common Area | — | — | Active | |
| 6810 | Water/Sewer - Common Area | — | — | Active | |
| 6815 | Telephone Service - Common Area | — | — | Active | |
| 6835 | Cable - Common Area | — | — | Active |
Unit Utilities Expense
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 6900 | Cable - Units | — | — | Active | |
| 6905 | Electricity - Units | — | — | Active | |
| 6910 | Electricity - Vacant Units | — | — | Active | |
| 6915 | Water/Sewer Units | — | — | Active | |
| 6920 | Natural Gas - Units | — | — | Active | |
| 6925 | Telephone Service - Units | — | — | Active | |
| 6930 | Security System Monitoring - Units | — | — | Active | |
| 6935 | Internet Service | — | — | Active |
Marketing and Leasing Expense
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 7000 | Print Ads | — | — | Active | |
| 7005 | Radio/Television Ads | — | — | Active | |
| 7006 | Design Fees | — | — | Active | |
| 7010 | Direct Mail & E Blast | — | — | Active | |
| 7012 | Model Unit | — | — | Active | |
| 7015 | Brochures & Letterhead | — | — | Active | |
| 7018 | Marketing Incentives (Gift Cards) | — | — | Active | |
| 7020 | Promotional and Collateral Items | — | — | Active | |
| 7022 | Referrals & Locator Fees | — | — | Active | |
| 7023 | Renewal Campaign | — | — | Active | |
| 7025 | Signage / Flags / Banners | — | — | Active | |
| 7026 | Event & Sponsorship Marketing | — | — | Active | |
| 7030 | Websites & Internet Advertising | — | — | Active | |
| 7031 | Text Messaging/Phone Advertising | — | — | Active | |
| 7033 | Website Design, Hosting, & SEO | — | — | Active | |
| 7038 | Online Listing Services | — | — | Active | |
| 7040 | Digital Media Advertising | — | — | Active | |
| 7042 | Integrated Marketing Campaigns | — | — | Active | |
| 7045 | Property Branding and Positioning | — | — | Active | |
| 7050 | Public Relations | — | — | Active |
Residence Life Expenses
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 7105 | RA/CA Training | — | — | Active |
General & Administrative
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 7200 | Dues, Licenses, Fees and Permits | — | — | Active | |
| 7205 | Electronic Payment Processing Fees | — | — | Active | |
| 7210 | Resident Screening | — | — | Active | |
| 7215 | Office Expense | — | — | Active | |
| 7216 | Printing Costs | — | — | Active | |
| 7220 | Office Equipment | — | — | Active | |
| 7225 | Bad Debt | — | — | Active | |
| 7231 | Meals & Entertainment | — | — | Active | |
| 7240 | Postage | — | — | Active | |
| 7250 | G&A Uniforms | — | — | Active | |
| 7260 | Other Administrative | — | — | Active |
Non-Controllable Expenses
| Code | Name | Property | Description | Status | Actions |
|---|---|---|---|---|---|
| 7445 | Garage Taxes | — | — | Active | |
| 7535 | Commercial Management Fee | — | — | Active | |
| 7545 | Commercial Taxes | — | — | Active | |
| 8000 | Management Fee | — | — | Active | |
| 8005 | Asset Management Fee | — | — | Active | |
| 8015 | Legal Fees | — | — | Active | |
| 8029 | Franchise Tax | — | — | Active | |
| 8035 | Property Insurance | — | — | Active | |
| 8105 | Interest Expense - Notes Payable | — | — | Active | |
| 8107 | Interest Expense - Other | — | — | Active | |
| 8115 | Ground Rent | — | — | Active | |
| 8117 | HOA/Condo Dues | — | — | Active | |
| 8130 | Depreciation & Amortization | — | — | Active |